climateprediction.net home page
No Modeldownload since couple of days

No Modeldownload since couple of days

Questions and Answers : Windows : No Modeldownload since couple of days
Message board moderation

To post messages, you must log in.

AuthorMessage
Profile gandhi

Send message
Joined: 5 Aug 04
Posts: 22
Credit: 7,271,105
RAC: 0
Message 14214 - Posted: 8 Jul 2005, 19:17:28 UTC

system: Windows Server 2003
CPU: P4-3.0 HT
Freespace on HDD: more than 5 Gb
Boinc-Version: 4.19 and 4.45

since June 29 is the last WU complete, sindce June 27 Boinc tries to download a WU.
today I\'ve updated tu 4.45, the error continues: something like \"server-message: limit of 8 models per day reached\" or equal.

what can i do., that the machine is working again?
ID: 14214 · Report as offensive     Reply Quote
Profile astroWX
Volunteer moderator

Send message
Joined: 5 Aug 04
Posts: 1496
Credit: 95,522,203
RAC: 0
Message 14216 - Posted: 8 Jul 2005, 19:49:17 UTC
Last modified: 8 Jul 2005, 20:00:00 UTC

Checked the work for Host ID# 179231. (Stopped scrolling at 80, 8 per day for many days.) All are shown as In Progress/Unknown/New -- which doesn't help much.

Are there any other error messages? In stderr.txt in Slots? In Projects/CPDN.../Model# folders, any of the stderr/stdout.txt files?

Did something change with that machine in June?

Edit: Went back and checked the fifth page of models for 179231. Odd thing after your last good entries: Two Models downloaded on 28 June, followed by 8 on 27 June and 8 more 28 June, and 8 more each day following. How did the date change, one wonders...?
___________________________________________
ID: 14216 · Report as offensive     Reply Quote
Profile geophi
Volunteer moderator

Send message
Joined: 7 Aug 04
Posts: 2169
Credit: 64,555,907
RAC: 5,858
Message 14217 - Posted: 8 Jul 2005, 20:29:08 UTC

Try to do a reset project on climateprediction.net. It will download a new CPDN executable and should take care of things if they are corrupted.
ID: 14217 · Report as offensive     Reply Quote
Profile gandhi

Send message
Joined: 5 Aug 04
Posts: 22
Credit: 7,271,105
RAC: 0
Message 14229 - Posted: 9 Jul 2005, 12:47:41 UTC - in response to Message 14216.  

> Checked the work for Host ID# 179231. (Stopped scrolling at 80, 8 per day for
> many days.) All are shown as In Progress/Unknown/New -- which doesn't help
> much.
>
> Are there any other error messages? In stderr.txt in Slots? In
> Projects/CPDN.../Model# folders, any of the stderr/stdout.txt files?
>
> Did something change with that machine in June?
>
> Edit: Went back and checked the fifth page of models for 179231. Odd thing
> after your last good entries: Two Models downloaded on 28 June, followed by 8
> on 27 June and 8 more 28 June, and 8 more each day following. How did the
> date change, one wonders...?
> ___________________________________________
>

no changes in June ...

that's the stderrdae.txt:
-------------------------
2005-07-08 19:39:07 [climateprediction.net] Message from server: No work sent
2005-07-08 19:39:07 [climateprediction.net] Message from server: (reached daily quota of 8 results)
2005-07-08 19:39:07 [climateprediction.net] No work from project
2005-07-08 19:39:08 [climateprediction.net] Deferring communication with project for 7 hours, 13 minutes, and 51 seconds
2005-07-08 20:39:09 [climateprediction.net] Deferring communication with project for 6 hours, 13 minutes, and 51 seconds
2005-07-08 21:39:09 [climateprediction.net] Deferring communication with project for 5 hours, 13 minutes, and 50 seconds
2005-07-08 22:39:10 [climateprediction.net] Deferring communication with project for 4 hours, 13 minutes, and 50 seconds
2005-07-08 23:39:11 [climateprediction.net] Deferring communication with project for 3 hours, 13 minutes, and 49 seconds
2005-07-09 00:39:11 [climateprediction.net] Deferring communication with project for 2 hours, 13 minutes, and 48 seconds
2005-07-09 01:39:12 [climateprediction.net] Deferring communication with project for 1 hours, 13 minutes, and 47 seconds
2005-07-09 02:39:13 [climateprediction.net] Deferring communication with project for 13 minutes and 47 seconds
2005-07-09 02:53:04 [climateprediction.net] No work from project
2005-07-09 02:53:05 [climateprediction.net] Deferring communication with project for 59 seconds
2005-07-09 02:54:06 [climateprediction.net] No work from project
2005-07-09 02:54:07 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 02:55:07 [climateprediction.net] No work from project
2005-07-09 02:55:08 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 02:56:08 [climateprediction.net] No work from project
2005-07-09 02:56:10 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 02:57:10 [climateprediction.net] No work from project
2005-07-09 02:57:11 [climateprediction.net] Deferring communication with project for 1 minutes and 36 seconds
2005-07-09 02:58:49 [climateprediction.net] No work from project
2005-07-09 02:58:50 [climateprediction.net] Deferring communication with project for 1 minutes and 51 seconds
2005-07-09 03:00:43 [climateprediction.net] No work from project
2005-07-09 03:00:44 [climateprediction.net] Deferring communication with project for 11 minutes and 55 seconds
2005-07-09 03:12:41 [climateprediction.net] No work from project
2005-07-09 03:12:42 [climateprediction.net] Deferring communication with project for 18 minutes and 58 seconds
2005-07-09 03:31:43 [climateprediction.net] No work from project
2005-07-09 03:31:44 [climateprediction.net] Deferring communication with project for 1 hours, 41 minutes, and 17 seconds
2005-07-09 04:31:45 [climateprediction.net] Deferring communication with project for 41 minutes and 16 seconds
2005-07-09 05:13:03 [climateprediction.net] No work from project
2005-07-09 05:13:04 [climateprediction.net] Deferring communication with project for 3 hours, 56 minutes, and 59 seconds
2005-07-09 06:13:05 [climateprediction.net] Deferring communication with project for 2 hours, 56 minutes, and 58 seconds
2005-07-09 07:13:06 [climateprediction.net] Deferring communication with project for 1 hours, 56 minutes, and 58 seconds
2005-07-09 08:13:06 [climateprediction.net] Deferring communication with project for 56 minutes and 57 seconds
2005-07-09 09:10:05 [climateprediction.net] No work from project
2005-07-09 09:10:06 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 09:11:09 [climateprediction.net] No work from project
2005-07-09 09:11:10 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 09:12:13 [climateprediction.net] No work from project
2005-07-09 09:12:14 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 09:13:14 [climateprediction.net] No work from project
2005-07-09 09:13:15 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 09:14:17 [climateprediction.net] No work from project
2005-07-09 09:14:18 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 09:15:18 [climateprediction.net] No work from project
2005-07-09 09:15:19 [climateprediction.net] Deferring communication with project for 1 minutes and 19 seconds
2005-07-09 09:16:43 [climateprediction.net] No work from project
2005-07-09 09:16:44 [climateprediction.net] Deferring communication with project for 5 minutes and 56 seconds
2005-07-09 09:22:43 [climateprediction.net] No work from project
2005-07-09 09:22:44 [climateprediction.net] Deferring communication with project for 11 minutes and 54 seconds
2005-07-09 09:34:40 [climateprediction.net] No work from project
2005-07-09 09:34:42 [climateprediction.net] Deferring communication with project for 25 minutes and 7 seconds
2005-07-09 09:59:51 [climateprediction.net] No work from project
2005-07-09 09:59:52 [climateprediction.net] Deferring communication with project for 47 minutes and 5 seconds
2005-07-09 10:46:59 [climateprediction.net] No work from project
2005-07-09 10:47:00 [climateprediction.net] Deferring communication with project for 54 minutes and 21 seconds
2005-07-09 11:41:24 [climateprediction.net] No work from project
2005-07-09 11:41:25 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 11:42:27 [climateprediction.net] No work from project
2005-07-09 11:42:28 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 11:43:28 [climateprediction.net] No work from project
2005-07-09 11:43:30 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 11:44:30 [climateprediction.net] No work from project
2005-07-09 11:44:31 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 11:45:31 [climateprediction.net] No work from project
2005-07-09 11:45:32 [climateprediction.net] Deferring communication with project for 58 seconds
2005-07-09 11:46:32 [climateprediction.net] No work from project
2005-07-09 11:46:33 [climateprediction.net] Deferring communication with project for 1 minutes and 52 seconds
2005-07-09 11:48:28 [climateprediction.net] No work from project
2005-07-09 11:48:29 [climateprediction.net] Deferring communication with project for 1 minutes and 1 seconds
2005-07-09 11:49:32 [climateprediction.net] No work from project
2005-07-09 11:49:33 [climateprediction.net] Deferring communication with project for 14 minutes and 28 seconds
2005-07-09 12:04:03 [climateprediction.net] No work from project
2005-07-09 12:04:04 [climateprediction.net] Deferring communication with project for 8 minutes and 17 seconds
2005-07-09 12:12:24 [climateprediction.net] No work from project
2005-07-09 12:12:25 [climateprediction.net] Deferring communication with project for 1 hours, 30 minutes, and 5 seconds
2005-07-09 13:12:25 [climateprediction.net] Deferring communication with project for 30 minutes and 5 seconds
2005-07-09 13:42:32 [climateprediction.net] No work from project
-------------------------

and thus is from yesterday:
08.07.2005 19:38:06||Starting BOINC client version 4.45 for windows_intelx86
08.07.2005 19:38:06||Executing as a daemon
08.07.2005 19:38:06||Data directory: C:\Programme\BOINC
08.07.2005 19:38:06||BOINC is running as a service and as a non-system user.
08.07.2005 19:38:06||No application graphics will be available.
08.07.2005 19:38:06||Version Change Detected (4.19 -> 4.45); running CPU benchmarks
08.07.2005 19:38:06|climateprediction.net|Computer ID: 179231; location: ; project prefs: default
08.07.2005 19:38:06||General prefs: from climateprediction.net (last modified 2005-06-11 13:47:12)
08.07.2005 19:38:06||General prefs: using your defaults
08.07.2005 19:38:06||Remote control not allowed; using loopback address
08.07.2005 19:38:08||Running CPU benchmarks
08.07.2005 19:38:42||request_reschedule_cpus: project op
08.07.2005 19:39:05||Benchmark results:
08.07.2005 19:39:05|| Number of CPUs: 2
08.07.2005 19:39:05|| 1271 double precision MIPS (Whetstone) per CPU
08.07.2005 19:39:05|| 1605 integer MIPS (Dhrystone) per CPU
08.07.2005 19:39:05||Finished CPU benchmarks
08.07.2005 19:39:05||Resuming computation and network activity
08.07.2005 19:39:05||request_reschedule_cpus: Resuming activities
08.07.2005 19:39:05||Insufficient work; requesting more
08.07.2005 19:39:05|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
08.07.2005 19:39:05|climateprediction.net|Requesting 172800 seconds of work, returning 0 results
08.07.2005 19:39:07|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
08.07.2005 19:39:07|climateprediction.net|Message from server: No work sent
08.07.2005 19:39:07|climateprediction.net|Message from server: (reached daily quota of 8 results)
08.07.2005 19:39:07|climateprediction.net|New host venue: work
08.07.2005 19:39:07||General prefs: from climateprediction.net (last modified 2005-06-11 13:47:12)
08.07.2005 19:39:07||General prefs: no separate prefs for work; using your defaults
08.07.2005 19:39:07|climateprediction.net|No work from project
08.07.2005 19:39:08|climateprediction.net|Deferring communication with project for 7 hours, 13 minutes, and 51 seconds
08.07.2005 20:39:05||Insufficient work; requesting more
08.07.2005 20:39:09|climateprediction.net|Deferring communication with project for 6 hours, 13 minutes, and 51 seconds
08.07.2005 21:39:06||Insufficient work; requesting more
08.07.2005 21:39:09|climateprediction.net|Deferring communication with project for 5 hours, 13 minutes, and 50 seconds
08.07.2005 22:39:07||Insufficient work; requesting more
08.07.2005 22:39:10|climateprediction.net|Deferring communication with project for 4 hours, 13 minutes, and 50 seconds
08.07.2005 23:39:07||Insufficient work; requesting more
08.07.2005 23:39:11|climateprediction.net|Deferring communication with project for 3 hours, 13 minutes, and 49 seconds
09.07.2005 00:39:08||Insufficient work; requesting more
09.07.2005 00:39:11|climateprediction.net|Deferring communication with project for 2 hours, 13 minutes, and 48 seconds
09.07.2005 01:39:09||Insufficient work; requesting more
09.07.2005 01:39:12|climateprediction.net|Deferring communication with project for 1 hours, 13 minutes, and 47 seconds
09.07.2005 02:39:10||Insufficient work; requesting more
09.07.2005 02:39:13|climateprediction.net|Deferring communication with project for 13 minutes and 47 seconds
09.07.2005 02:53:03|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
09.07.2005 02:53:03|climateprediction.net|Requesting 172800 seconds of work, returning 0 results
09.07.2005 02:53:04|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
09.07.2005 02:53:04|climateprediction.net|No work from project



thanks
ID: 14229 · Report as offensive     Reply Quote
old_user1
Avatar

Send message
Joined: 5 Aug 04
Posts: 907
Credit: 299,864
RAC: 0
Message 14230 - Posted: 9 Jul 2005, 13:33:41 UTC - in response to Message 14229.  
Last modified: 9 Jul 2005, 13:34:41 UTC

this computer is getting the max # of workunits every day, it looks like it started end of June, did you change something on the computer then? perhaps file/directory permissions where boinc is running? here is the list of errors (long). You can see the 4 results per CPU per day wasted, but before end of June this machine had quite a few completed fine, so something happened then.


mysql> select id,name,server_state,outcome,from_unixtime(sent_time) from result where hostid=179231;
+--------+------------------+--------------+---------+--------------------------+
| id | name | server_state | outcome | from_unixtime(sent_time) |
+--------+------------------+--------------+---------+--------------------------+
| 285177 | 33p5_000166219_0 | 5 | 1 | 2004-10-08 14:26:14 |
| 359378 | 33mo_100166130_0 | 5 | 1 | 2004-10-25 11:45:31 |
| 383062 | 3l5v_100189077_0 | 5 | 1 | 2004-11-11 09:42:45 |
| 420543 | 261p_100122177_3 | 5 | 1 | 2004-12-07 02:11:37 |
| 446344 | 2pz3_100148258_2 | 5 | 1 | 2004-12-25 00:27:22 |
| 474219 | 2yu6_000159859_4 | 5 | 1 | 2005-01-12 05:29:18 |
| 514243 | 43ku_000213180_0 | 5 | 1 | 2005-01-30 15:52:17 |
| 577906 | 40va_000209633_1 | 5 | 1 | 2005-02-26 18:03:58 |
| 635414 | 10g2_000067729_0 | 5 | 1 | 2005-03-17 17:43:00 |
| 704657 | 24aj_200119881_0 | 5 | 1 | 2005-04-04 16:23:34 |
| 792871 | 2to6_200153096_1 | 4 | 0 | 2005-04-24 15:19:05 |
| 838865 | 2o0i_300145692_0 | 5 | 3 | 2005-05-12 12:10:32 |
| 917809 | 06gk_000013293_0 | 4 | 0 | 2005-06-06 12:43:28 |
| 929066 | 0382_600029163_0 | 5 | 1 | 2005-06-10 15:33:50 |
| 961996 | 0w1e_100061961_0 | 4 | 0 | 2005-06-28 01:33:08 |
| 962206 | 0w76_100062171_0 | 4 | 0 | 2005-06-28 01:30:53 |
| 962840 | 0woi_100062801_0 | 4 | 0 | 2005-06-27 22:37:25 |
| 962884 | 0wpq_100062845_0 | 4 | 0 | 2005-06-27 22:36:21 |
| 962895 | 0wq1_100062856_0 | 4 | 0 | 2005-06-27 22:49:35 |
| 962897 | 0wq2_100062858_0 | 4 | 0 | 2005-06-27 22:42:56 |
| 962922 | 0wqr_100062883_0 | 4 | 0 | 2005-06-27 22:40:37 |
| 962938 | 0wr7_100062899_0 | 4 | 0 | 2005-06-27 22:38:29 |
| 962940 | 0wr9_100062901_0 | 4 | 0 | 2005-06-27 22:39:33 |
| 962964 | 0wrx_100062925_0 | 4 | 0 | 2005-06-27 22:56:29 |
| 963419 | 0x4f_100063380_0 | 4 | 0 | 2005-06-28 01:22:23 |
| 963432 | 0x4s_100063393_0 | 4 | 0 | 2005-06-28 01:24:31 |
| 963541 | 0x7s_100063502_0 | 4 | 0 | 2005-06-28 01:28:50 |
| 963558 | 0x89_100063519_0 | 4 | 0 | 2005-06-28 01:23:27 |
| 963566 | 0x8h_100063527_0 | 4 | 0 | 2005-06-28 01:26:40 |
| 963582 | 0x8x_100063543_0 | 4 | 0 | 2005-06-28 01:25:35 |
| 965494 | 0ypb_100065448_0 | 4 | 0 | 2005-06-29 05:45:04 |
| 965564 | 0yr8_100065518_0 | 4 | 0 | 2005-06-29 02:23:54 |
| 965647 | 0yti_100065601_0 | 4 | 0 | 2005-06-29 05:48:59 |
| 965658 | 0ytt_100065612_0 | 4 | 0 | 2005-06-29 05:51:29 |
| 965688 | 0yun_100065642_0 | 4 | 0 | 2005-06-29 05:55:49 |
| 965709 | 0yv8_100065663_0 | 4 | 0 | 2005-06-29 05:44:00 |
| 965761 | 0ywl_100065713_0 | 4 | 0 | 2005-06-29 05:47:40 |
| 965797 | 0yxl_100065749_0 | 4 | 0 | 2005-06-29 05:46:18 |
| 966312 | 0zbr_100066264_0 | 4 | 0 | 2005-06-30 09:41:57 |
| 967059 | 0zw9_100067009_0 | 4 | 0 | 2005-06-30 11:47:59 |
| 967126 | 0zy3_100067076_0 | 4 | 0 | 2005-06-30 12:15:36 |
| 967134 | 0zyb_100067084_0 | 4 | 0 | 2005-06-30 12:10:13 |
| 967167 | 0zz8_100067117_0 | 4 | 0 | 2005-06-30 12:12:23 |
| 967176 | 0zzh_100067126_0 | 4 | 0 | 2005-06-30 12:11:19 |
| 967196 | 1001_100067146_0 | 4 | 0 | 2005-06-30 12:13:26 |
| 967208 | 100d_100067158_0 | 4 | 0 | 2005-06-30 12:14:32 |
| 967222 | 100q_100067172_0 | 4 | 0 | 2005-07-01 11:24:46 |
| 967412 | 105y_100067362_0 | 4 | 0 | 2005-07-01 11:21:31 |
| 967554 | 109v_100067504_0 | 4 | 0 | 2005-07-01 11:25:51 |
| 967631 | 10bz_100067581_0 | 4 | 0 | 2005-07-01 11:23:41 |
| 967672 | 10d4_100067622_0 | 4 | 0 | 2005-07-01 11:28:40 |
| 967746 | 10f4_100067695_0 | 4 | 0 | 2005-07-01 11:33:20 |
| 967751 | 10f9_100067700_0 | 4 | 0 | 2005-07-01 11:22:37 |
| 967802 | 10go_100067751_0 | 4 | 0 | 2005-07-01 11:26:56 |
| 969331 | 11mo_100069280_0 | 4 | 0 | 2005-07-02 17:58:05 |
| 969740 | 06h0_000013309_1 | 4 | 0 | 2005-07-02 18:07:26 |
| 969967 | 1225_100069841_0 | 4 | 0 | 2005-07-02 18:28:55 |
| 970524 | 12hg_100070398_0 | 4 | 0 | 2005-07-02 19:49:41 |
| 970912 | 12s1_100070782_0 | 4 | 0 | 2005-07-02 22:31:31 |
| 971000 | 12ug_100070870_0 | 4 | 0 | 2005-07-02 22:33:41 |
| 971001 | 12uh_100070871_0 | 4 | 0 | 2005-07-02 22:34:45 |
| 971046 | 12vp_100070916_0 | 4 | 0 | 2005-07-02 22:32:37 |
| 971119 | 12xd_100070976_0 | 4 | 0 | 2005-07-03 01:03:48 |
| 971337 | 133d_100071194_0 | 4 | 0 | 2005-07-03 01:28:07 |
| 971350 | 133p_100071207_0 | 4 | 0 | 2005-07-03 01:30:39 |
| 971374 | 134d_100071231_0 | 4 | 0 | 2005-07-03 01:24:53 |
| 971389 | 134s_100071246_0 | 4 | 0 | 2005-07-03 01:25:58 |
| 971438 | 1365_100071295_0 | 4 | 0 | 2005-07-03 01:27:02 |
| 971451 | 136h_100071308_0 | 4 | 0 | 2005-07-03 01:22:44 |
| 971455 | 136l_100071312_0 | 4 | 0 | 2005-07-03 01:23:49 |
| 974212 | 15a2_100074055_0 | 4 | 0 | 2005-07-04 01:35:56 |
| 974292 | 15c9_100074135_0 | 4 | 0 | 2005-07-04 01:37:02 |
| 974361 | 15e5_100074204_0 | 4 | 0 | 2005-07-04 01:38:06 |
| 974417 | 15fp_100074260_0 | 4 | 0 | 2005-07-04 01:46:00 |
| 974419 | 15fr_100074262_0 | 4 | 0 | 2005-07-04 01:41:18 |
| 974432 | 15g4_100074275_0 | 4 | 0 | 2005-07-04 01:39:10 |
| 974486 | 15hl_100074329_0 | 4 | 0 | 2005-07-04 01:40:14 |
| 974498 | 15hx_100074341_0 | 4 | 0 | 2005-07-04 01:42:31 |
| 977059 | 17g1_100076890_0 | 4 | 0 | 2005-07-05 01:16:38 |
| 977139 | 17i9_100076970_0 | 4 | 0 | 2005-07-05 01:32:52 |
| 977245 | 17l4_100077076_0 | 4 | 0 | 2005-07-05 05:13:24 |
| 977587 | 17uk_100077418_0 | 4 | 0 | 2005-07-05 05:12:17 |
| 977591 | 17uo_100077422_0 | 4 | 0 | 2005-07-05 05:17:40 |
| 977619 | 17vg_100077450_0 | 4 | 0 | 2005-07-05 05:14:28 |
| 977636 | 17vx_100077467_0 | 4 | 0 | 2005-07-05 05:15:32 |
| 977650 | 17wa_100077481_0 | 4 | 0 | 2005-07-05 05:16:36 |
| 979648 | 19f3_100079473_0 | 4 | 0 | 2005-07-06 03:48:39 |
| 979767 | 19id_100079592_0 | 4 | 0 | 2005-07-06 03:51:54 |
| 979782 | 19ir_100079607_0 | 4 | 0 | 2005-07-06 03:56:01 |
| 979850 | 19kn_100079675_0 | 4 | 0 | 2005-07-06 03:52:58 |
| 979851 | 19ko_100079676_0 | 4 | 0 | 2005-07-06 03:58:01 |
| 979874 | 19lb_100079699_0 | 4 | 0 | 2005-07-06 03:49:46 |
| 979881 | 19lh_100079706_0 | 4 | 0 | 2005-07-06 03:50:50 |
| 979893 | 19lt_100079718_0 | 4 | 0 | 2005-07-06 03:54:01 |
| 981862 | 13gt_200071683_0 | 4 | 0 | 2005-07-07 03:25:09 |
| 981997 | 13kg_200071815_0 | 4 | 0 | 2005-07-07 01:58:15 |
| 982001 | 13kk_200071819_0 | 4 | 0 | 2005-07-07 03:26:13 |
| 982208 | 13q9_200072026_0 | 4 | 0 | 2005-07-07 03:24:02 |
| 982227 | 13qs_200072045_0 | 4 | 0 | 2005-07-07 03:27:17 |
| 982237 | 13r2_200072055_0 | 4 | 0 | 2005-07-07 03:29:25 |
| 982254 | 13ri_200072072_0 | 4 | 0 | 2005-07-07 03:31:21 |
| 982266 | 13ru_200072084_0 | 4 | 0 | 2005-07-07 03:28:21 |
| 983920 | 1518_200073734_0 | 4 | 0 | 2005-07-08 12:27:07 |
| 984674 | 15lz_200074488_0 | 4 | 0 | 2005-07-08 15:42:30 |
| 984719 | 15n7_200074533_0 | 4 | 0 | 2005-07-08 15:41:02 |
| 984746 | 15ny_200074560_0 | 4 | 0 | 2005-07-08 15:38:52 |
| 984747 | 15nz_200074561_0 | 4 | 0 | 2005-07-08 15:37:47 |
| 984758 | 15oa_200074572_0 | 4 | 0 | 2005-07-08 15:39:56 |
| 984785 | 15p0_200074599_0 | 4 | 0 | 2005-07-08 15:35:37 |
| 984833 | 15qc_200074647_0 | 4 | 0 | 2005-07-08 15:36:43 |
+--------+------------------+--------------+---------+--------------------------+
ID: 14230 · Report as offensive     Reply Quote
Profile geophi
Volunteer moderator

Send message
Joined: 7 Aug 04
Posts: 2169
Credit: 64,555,907
RAC: 5,858
Message 14232 - Posted: 9 Jul 2005, 13:57:50 UTC

gandhi, Have you tried the project reset yet?
ID: 14232 · Report as offensive     Reply Quote
Profile gandhi

Send message
Joined: 5 Aug 04
Posts: 22
Credit: 7,271,105
RAC: 0
Message 14233 - Posted: 9 Jul 2005, 15:16:51 UTC - in response to Message 14232.  

> gandhi, Have you tried the project reset yet?
>

oh, mi...

i was so collected with the error-log, so i've forgotten to reset the project.

now i'ts done ... don't know if it's working...

-------------------------
09.07.2005 17:03:04|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
09.07.2005 17:03:04|climateprediction.net|Requesting 172800 seconds of work, returning 0 results
09.07.2005 17:03:05|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
09.07.2005 17:03:05|climateprediction.net|No work from project
09.07.2005 17:03:06|climateprediction.net|Deferring communication with project for 3 hours, 33 minutes, and 53 seconds
09.07.2005 17:03:59|climateprediction.net|Resetting project
09.07.2005 17:03:59||request_reschedule_cpus: exit_tasks
09.07.2005 17:03:59||request_reschedule_cpus: project op
-------------------------

carl: i really don't know what it was happened to this computer.

i think i've reinstalled boinc 4.19 one time, because it was kicked from the harddisc by a user. ("server2k3.roessler.gera" was formaly known as "51323" or so (last three numbers was surely 323) - it was merged with the new UIN) this was at June 10th.

but for upgrade to 4.45 i had to deinstall the 4.19th version, could anything gone wrong to the new version?
ID: 14233 · Report as offensive     Reply Quote
Profile geophi
Volunteer moderator

Send message
Joined: 7 Aug 04
Posts: 2169
Credit: 64,555,907
RAC: 5,858
Message 14234 - Posted: 9 Jul 2005, 15:21:45 UTC - in response to Message 14233.  

> i was so collected with the error-log, so i've forgotten to reset the
> project.
>
> now i'ts done ... don't know if it's working...

I guess we'll probably know by the next UTC day when it is allowed to download a new model. Good luck.
ID: 14234 · Report as offensive     Reply Quote
crandles
Volunteer moderator

Send message
Joined: 16 Oct 04
Posts: 692
Credit: 277,679
RAC: 0
Message 14250 - Posted: 9 Jul 2005, 19:07:01 UTC

Or maybe it will work because of this:

http://www.climateprediction.net/board/viewtopic.php?t=3064
_______________________________
Visit <a href="http://boinc-doc.net/boinc-wiki/index.php?title=Main_Page">BOINC WIKI</a> for help

And join <a href="http://www.boincsynergy.com/">BOINC Synergy</a> for all the news in one place.
ID: 14250 · Report as offensive     Reply Quote
Profile gandhi

Send message
Joined: 5 Aug 04
Posts: 22
Credit: 7,271,105
RAC: 0
Message 14274 - Posted: 11 Jul 2005, 17:01:09 UTC - in response to Message 14234.  

&gt;
&gt; I guess we'll probably know by the next UTC day when it is allowed to download
&gt; a new model. Good luck.
&gt;

it seems to work:
------------------
09.07.2005 20:37:01|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
09.07.2005 20:37:01|climateprediction.net|Requesting 172800 seconds of work, returning 0 results
09.07.2005 20:37:02|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
09.07.2005 20:37:03|climateprediction.net|Started download of hadsm3_4.12_windows_intelx86.exe
09.07.2005 20:37:03|climateprediction.net|Started download of hadsm3data_4.12_windows_intelx86.zip
09.07.2005 20:37:07|climateprediction.net|Finished download of hadsm3_4.12_windows_intelx86.exe
09.07.2005 20:37:07|climateprediction.net|Throughput 531687 bytes/sec
09.07.2005 20:37:07|climateprediction.net|Started download of hadsm3um_4.12_windows_intelx86.zip
09.07.2005 20:37:10|climateprediction.net|Finished download of hadsm3data_4.12_windows_intelx86.zip
09.07.2005 20:37:10|climateprediction.net|Throughput 554604 bytes/sec
09.07.2005 20:37:10|climateprediction.net|Started download of hadsm3se_4.12_windows_intelx86.zip
09.07.2005 20:37:12|climateprediction.net|Finished download of hadsm3um_4.12_windows_intelx86.zip
09.07.2005 20:37:12|climateprediction.net|Throughput 547265 bytes/sec
09.07.2005 20:37:12|climateprediction.net|Finished download of hadsm3se_4.12_windows_intelx86.zip
09.07.2005 20:37:12|climateprediction.net|Throughput 515719 bytes/sec
09.07.2005 20:37:12|climateprediction.net|Started download of globe.tga
09.07.2005 20:37:12|climateprediction.net|Started download of globe.rgb
09.07.2005 20:37:16|climateprediction.net|Finished download of globe.rgb
09.07.2005 20:37:16|climateprediction.net|Throughput 491200 bytes/sec
09.07.2005 20:37:16|climateprediction.net|Started download of 16y7_200076242.zip
09.07.2005 20:37:17|climateprediction.net|Finished download of 16y7_200076242.zip
09.07.2005 20:37:17|climateprediction.net|Throughput 28188 bytes/sec
09.07.2005 20:37:20|climateprediction.net|Finished download of globe.tga
09.07.2005 20:37:20|climateprediction.net|Throughput 849485 bytes/sec
09.07.2005 20:37:20||request_reschedule_cpus: files downloaded
09.07.2005 20:37:20|climateprediction.net|Starting result 16y7_200076242_0 using hadsm3 version 4.12
10.07.2005 02:48:30|climateprediction.net|Sending scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
10.07.2005 02:48:30|climateprediction.net|Requesting 0 seconds of work, returning 0 results
10.07.2005 02:48:31|climateprediction.net|Scheduler request to http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi failed
10.07.2005 02:48:31|climateprediction.net|No schedulers responded
------------------

fine!


and now have the more than onehundred new workunitz in my results-statistics to dissapear. Carl, are you able to delete this units from my account and give them free for another download by all others?

thanks for your good help!

sincerly yours, micha
ID: 14274 · Report as offensive     Reply Quote

Questions and Answers : Windows : No Modeldownload since couple of days

©2024 climateprediction.net