Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
12732987 | 7394185 | 3 Apr 2011, 2:23:12 UTC | 28 Jun 2011, 8:50:51 UTC | Error while computing | 0.00 | 2,471,500.00 | 10,886.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12742250 | 7398807 | 30 Mar 2011, 21:01:14 UTC | 23 Jun 2011, 16:24:52 UTC | Completed | 0.00 | 2,765,057.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12743020 | 7399191 | 30 Mar 2011, 16:11:57 UTC | 18 Jun 2011, 8:19:01 UTC | Completed | 0.00 | 2,759,642.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12755013 | 7401089 | 29 Mar 2011, 16:28:23 UTC | 18 Jun 2011, 8:19:01 UTC | Completed | 0.00 | 2,717,888.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12069620 | 7006436 | 27 Mar 2011, 23:13:28 UTC | 3 Apr 2011, 15:20:09 UTC | Didn't need | 0.00 | 529,176.06 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12178762 | 7106221 | 25 Mar 2011, 6:33:32 UTC | 29 Mar 2011, 16:28:23 UTC | Timed out - no response | 0.00 | 349,462.92 | 1,496.58 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12178944 | 7106400 | 25 Mar 2011, 1:22:04 UTC | 31 Mar 2011, 4:31:29 UTC | Didn't need | 0.00 | 484,576.88 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12087903 | 7022699 | 24 Mar 2011, 22:59:58 UTC | 31 Mar 2011, 8:07:46 UTC | Didn't need | 0.00 | 509,164.03 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12104770 | 7038864 | 22 Mar 2011, 2:12:02 UTC | 28 Mar 2011, 11:00:12 UTC | Didn't need | 0.00 | 500,015.64 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12198593 | 7122091 | 19 Mar 2011, 18:14:13 UTC | 25 Mar 2011, 16:51:33 UTC | Didn't need | 0.00 | 477,563.33 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12198598 | 7122096 | 19 Mar 2011, 18:11:42 UTC | 29 Feb 2012, 23:31:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12120300 | 7053826 | 19 Mar 2011, 6:48:05 UTC | 25 Mar 2011, 16:51:33 UTC | Didn't need | 0.00 | 499,128.20 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12676088 | 7055492 | 19 Mar 2011, 5:07:04 UTC | 25 Mar 2011, 9:29:35 UTC | Didn't need | 0.00 | 494,224.88 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12210796 | 7133997 | 17 Mar 2011, 9:12:00 UTC | 22 Mar 2011, 20:58:12 UTC | Didn't need | 0.00 | 412,405.81 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12591064 | 7343801 | 12 Mar 2011, 17:35:53 UTC | 17 Mar 2011, 17:52:49 UTC | Completed | 0.00 | 395,704.56 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12644109 | 6909347 | 8 Mar 2011, 9:58:04 UTC | 19 Mar 2011, 13:46:27 UTC | Completed | 0.00 | 960,894.50 | 6,176.41 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12644186 | 6904314 | 8 Mar 2011, 9:57:47 UTC | 19 Mar 2011, 15:14:08 UTC | Completed | 0.00 | 963,355.50 | 6,176.41 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12255806 | 7176456 | 8 Mar 2011, 9:57:35 UTC | 15 Mar 2011, 19:46:55 UTC | Didn't need | 0.00 | 400,891.44 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12644648 | 6903676 | 8 Mar 2011, 9:57:18 UTC | 20 Mar 2011, 4:53:27 UTC | Completed | 0.00 | 1,004,680.00 | 6,176.41 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12256469 | 7177103 | 28 Feb 2011, 6:02:55 UTC | 8 Mar 2011, 9:57:18 UTC | Didn't need | 0.00 | 416,277.92 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
©2024 cpdn.org