Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
20091907 | 10801514 | 9 Dec 2016, 22:37:36 UTC | 16 Dec 2016, 8:01:39 UTC | Completed | 78,849.31 | 75,954.34 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20101641 | 10811216 | 9 Dec 2016, 22:37:36 UTC | 15 Dec 2016, 10:07:54 UTC | Completed | 63,164.09 | 61,892.21 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20097550 | 10807140 | 9 Dec 2016, 22:37:36 UTC | 15 Dec 2016, 11:08:35 UTC | Completed | 64,277.05 | 62,462.97 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20097339 | 10806929 | 9 Dec 2016, 22:37:36 UTC | 15 Dec 2016, 10:07:54 UTC | Completed | 63,303.19 | 62,061.75 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20094271 | 10803875 | 9 Dec 2016, 22:37:36 UTC | 15 Dec 2016, 10:07:54 UTC | Completed | 63,981.73 | 62,661.83 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20095592 | 10805188 | 9 Dec 2016, 22:37:36 UTC | 15 Dec 2016, 11:08:35 UTC | Completed | 64,136.01 | 62,689.95 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20093302 | 10802906 | 9 Dec 2016, 22:37:36 UTC | 15 Dec 2016, 10:07:54 UTC | Completed | 63,922.44 | 62,280.05 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20095617 | 10805213 | 9 Dec 2016, 22:37:36 UTC | 15 Dec 2016, 10:07:54 UTC | Completed | 62,885.34 | 61,704.70 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20092335 | 10801941 | 9 Dec 2016, 22:37:36 UTC | 14 Dec 2016, 17:18:21 UTC | Completed | 64,031.23 | 62,578.96 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20093615 | 10803219 | 9 Dec 2016, 22:37:36 UTC | 16 Dec 2016, 8:01:39 UTC | Completed | 78,815.79 | 75,827.22 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20092100 | 10801706 | 9 Dec 2016, 22:37:36 UTC | 15 Dec 2016, 11:08:35 UTC | Completed | 64,468.42 | 62,952.77 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20100715 | 10810294 | 9 Dec 2016, 20:55:57 UTC | 13 Dec 2016, 23:09:42 UTC | Completed | 62,989.15 | 62,184.42 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20095856 | 10805451 | 9 Dec 2016, 20:55:57 UTC | 14 Dec 2016, 15:46:01 UTC | Completed | 64,822.32 | 63,622.48 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20101760 | 10808126 | 9 Dec 2016, 20:55:57 UTC | 13 Dec 2016, 22:09:01 UTC | Completed | 62,898.87 | 62,124.00 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20096394 | 10805986 | 9 Dec 2016, 20:55:57 UTC | 14 Dec 2016, 15:46:01 UTC | Completed | 63,667.44 | 62,304.05 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20098699 | 10808286 | 9 Dec 2016, 20:55:57 UTC | 13 Dec 2016, 22:09:01 UTC | Completed | 62,930.63 | 62,137.40 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20101259 | 10810835 | 9 Dec 2016, 20:55:57 UTC | 14 Dec 2016, 15:46:01 UTC | Completed | 63,593.43 | 62,316.78 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20094630 | 10804227 | 9 Dec 2016, 20:55:57 UTC | 14 Dec 2016, 15:46:01 UTC | Completed | 63,496.51 | 62,171.64 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20099520 | 10809106 | 9 Dec 2016, 20:55:57 UTC | 13 Dec 2016, 22:09:01 UTC | Completed | 63,298.40 | 62,549.22 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
20096713 | 10806304 | 9 Dec 2016, 20:55:57 UTC | 13 Dec 2016, 22:09:01 UTC | Completed | 63,191.21 | 62,391.15 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
©2024 cpdn.org