Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
oifs_43r3_bl_a3cw_2016092300_20_1018_12292679_0 | 12292679 | 13 Jun 2024, 5:31:49 UTC | 25 Jun 2024, 18:52:10 UTC | Completed | 54,284.85 | 53,961.78 | 2,635.55 | OpenIFS 43r3 Baroclinic Lifecycle v1.13 x86_64-pc-linux-gnu |
oifs_43r3_bl_a3gn_2016092300_15_991_12211274_1 | 12211274 | 15 Apr 2023, 6:48:14 UTC | 16 Apr 2023, 10:30:51 UTC | Completed | 38,117.84 | 37,884.55 | 1,813.14 | OpenIFS 43r3 Baroclinic Lifecycle v1.11 x86_64-pc-linux-gnu |
oifs_43r3_bl_a3lq_2016092300_20_1018_12292997_0 | 12292997 | 13 Jun 2024, 12:27:13 UTC | 10 Jul 2024, 6:38:19 UTC | Completed | 43,136.53 | 42,878.55 | 2,635.55 | OpenIFS 43r3 Baroclinic Lifecycle v1.13 x86_64-pc-linux-gnu |
oifs_43r3_bl_a3mm_2016092300_15_991_12211489_0 | 12211489 | 14 Feb 2023, 6:27:04 UTC | 15 Feb 2023, 14:38:56 UTC | Completed | 38,350.36 | 38,020.95 | 1,813.14 | OpenIFS 43r3 Baroclinic Lifecycle v1.11 x86_64-pc-linux-gnu |
oifs_43r3_bl_a3y5_2016092300_15_991_12211904_1 | 12211904 | 15 Apr 2023, 6:48:14 UTC | 15 Apr 2023, 17:53:53 UTC | Completed | 36,050.19 | 35,888.02 | 1,813.14 | OpenIFS 43r3 Baroclinic Lifecycle v1.11 x86_64-pc-linux-gnu |
oifs_43r3_bl_a4ni_2016092300_15_991_12212817_1 | 12212817 | 15 Apr 2023, 6:48:14 UTC | 18 Apr 2023, 8:34:16 UTC | Completed | 38,295.43 | 38,295.43 | 1,813.14 | OpenIFS 43r3 Baroclinic Lifecycle v1.11 x86_64-pc-linux-gnu |
oifs_43r3_bl_a4pw_2016092300_15_991_12212903_0 | 12212903 | 14 Feb 2023, 6:27:04 UTC | 15 Feb 2023, 3:59:42 UTC | Completed | 38,557.95 | 38,277.66 | 1,813.14 | OpenIFS 43r3 Baroclinic Lifecycle v1.11 x86_64-pc-linux-gnu |
oifs_43r3_bl_a4zj_2016092300_20_1018_12294790_0 | 12294790 | 13 Jun 2024, 5:31:49 UTC | 15 Jun 2024, 4:59:53 UTC | Completed | 48,878.16 | 48,573.60 | 2,635.55 | OpenIFS 43r3 Baroclinic Lifecycle v1.13 x86_64-pc-linux-gnu |
oifs_43r3_ps_0087_2005050100_123_974_12190731_0 | 12190731 | 23 Dec 2022, 9:57:27 UTC | 24 Dec 2022, 1:18:27 UTC | Error while computing | 10,395.06 | 10,364.38 | 1,209.60 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0107_2003050100_123_972_12188751_0 | 12188751 | 13 Jan 2023, 5:50:21 UTC | 14 Jan 2023, 6:04:17 UTC | Completed | 79,282.40 | 78,922.38 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0125_2017050100_123_986_12202769_0 | 12202769 | 27 Dec 2022, 7:09:15 UTC | 4 Jan 2023, 21:34:45 UTC | Completed | 79,120.37 | 78,771.19 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0140_1988050100_123_957_12173784_2 | 12173784 | 14 Jan 2023, 4:02:55 UTC | 15 Jan 2023, 4:10:50 UTC | Completed | 79,150.66 | 78,781.72 | 14,515.20 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0184_1982050100_123_951_12167828_0 | 12167828 | 20 Dec 2022, 21:58:15 UTC | 22 Dec 2022, 1:01:09 UTC | Completed | 82,769.08 | 82,340.32 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0225_2006050100_123_975_12191869_1 | 12191869 | 23 Jan 2023, 2:46:53 UTC | 25 Jan 2023, 17:50:53 UTC | Completed | 76,039.48 | 75,693.40 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0235_2013050100_123_982_12198879_1 | 12198879 | 25 Dec 2022, 5:05:42 UTC | 4 Jan 2023, 21:34:45 UTC | Completed | 78,896.76 | 78,530.08 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0243_2003050100_123_972_12188887_1 | 12188887 | 19 Jan 2023, 19:44:31 UTC | 20 Jan 2023, 19:03:58 UTC | Error while computing | 42,139.32 | 41,952.11 | 7,257.60 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0264_1984050100_123_953_12169908_1 | 12169908 | 19 Jan 2023, 19:44:31 UTC | 20 Jan 2023, 3:53:43 UTC | Error while computing | 20,595.51 | 20,549.30 | 3,628.80 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0276_1982050100_123_951_12167920_0 | 12167920 | 20 Dec 2022, 21:58:15 UTC | 21 Dec 2022, 2:35:23 UTC | Error while computing | 3,766.67 | 3,755.46 | --- | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0278_1993050100_123_962_12178922_0 | 12178922 | 26 Dec 2022, 3:48:31 UTC | 4 Jan 2023, 21:34:45 UTC | Completed | 75,971.38 | 75,622.04 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
oifs_43r3_ps_0283_1989050100_123_958_12174927_0 | 12174927 | 6 Jan 2023, 17:21:35 UTC | 11 Jan 2023, 21:32:03 UTC | Completed | 78,999.94 | 78,635.13 | 14,873.04 | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
©2024 cpdn.org