Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21858348 | 11975707 | 20 Dec 2019, 23:00:36 UTC | 11 Feb 2020, 13:08:50 UTC | Completed | 722,718.54 | 656,037.70 | 21,291.61 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21857381 | 11974755 | 20 Dec 2019, 23:00:36 UTC | 7 Feb 2023, 3:42:06 UTC | Completed | 684,055.43 | 633,936.00 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21820834 | 11945656 | 2 Dec 2019, 23:00:07 UTC | 6 Dec 2019, 1:34:00 UTC | Completed | 249,666.01 | 217,962.40 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21820646 | 11945468 | 2 Dec 2019, 23:00:07 UTC | 6 Dec 2019, 1:34:00 UTC | Completed | 247,478.27 | 217,846.50 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21664045 | 11847903 | 7 Nov 2019, 4:42:56 UTC | 14 Nov 2019, 13:35:37 UTC | Completed | 595,027.36 | 555,937.50 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21774706 | 11912203 | 19 Oct 2019, 23:00:10 UTC | 21 Oct 2019, 1:16:59 UTC | Completed | 86,207.66 | 84,788.62 | 2,474.21 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21757037 | 11903015 | 3 Oct 2019, 9:20:10 UTC | 9 Oct 2019, 0:26:35 UTC | Completed | 429,619.82 | 401,997.00 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21741603 | 11508433 | 1 Sep 2019, 11:41:12 UTC | 11 Sep 2019, 13:51:25 UTC | Completed | 794,780.55 | 755,581.70 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21736580 | 11582345 | 8 Aug 2019, 6:42:33 UTC | 20 Aug 2019, 0:38:05 UTC | Completed | 738,603.89 | 719,274.90 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21713450 | 11878839 | 22 Jun 2019, 1:57:27 UTC | 8 Jul 2019, 0:33:37 UTC | Completed | 748,999.15 | 651,653.10 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21707586 | 11587847 | 22 Jun 2019, 1:57:27 UTC | 18 Jul 2019, 2:53:15 UTC | Completed | 942,606.29 | 856,258.80 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21672444 | 11850451 | 25 May 2019, 23:02:18 UTC | 18 Jun 2019, 3:19:08 UTC | Completed | 774,897.81 | 686,411.80 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21657113 | 11840987 | 13 May 2019, 23:00:37 UTC | 10 Jun 2019, 0:01:44 UTC | Completed | 826,743.75 | 723,291.80 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21662352 | 11846213 | 13 May 2019, 23:00:37 UTC | 10 Jun 2019, 0:01:44 UTC | Completed | 865,020.11 | 748,078.90 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21639947 | 11832219 | 30 Apr 2019, 23:02:17 UTC | 19 May 2019, 0:23:56 UTC | Completed | 845,378.59 | 753,288.40 | 19,018.14 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21633413 | 11816331 | 30 Apr 2019, 23:02:17 UTC | 16 May 2019, 13:26:02 UTC | Completed | 800,485.98 | 704,133.00 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21617558 | 11819350 | 30 Apr 2019, 23:02:17 UTC | 10 May 2019, 0:29:06 UTC | Completed | 492,894.78 | 429,102.50 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21513327 | 11749134 | 7 Apr 2019, 23:08:40 UTC | 23 Apr 2019, 0:28:44 UTC | Completed | 756,143.39 | 619,749.90 | 12,178.71 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21537391 | 11769630 | 1 Apr 2019, 23:24:30 UTC | 16 Apr 2019, 11:40:12 UTC | Completed | 840,933.91 | 701,223.50 | 15,218.45 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21585075 | 11781286 | 1 Apr 2019, 23:24:30 UTC | 6 May 2019, 0:35:03 UTC | Completed | 1,575,180.34 | 671,873.60 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org