|
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_anz_a02j_201412_12_313_010275292_0 | 10275292 | 29 Jan 2016, 0:03:36 UTC | 23 Feb 2016, 15:28:52 UTC | Completed | 464,642.68 | 450,444.51 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_a1ub_201412_12_313_010277588_0 | 10277588 | 28 Jan 2016, 21:46:22 UTC | 23 Feb 2016, 15:28:52 UTC | Completed | 464,892.71 | 450,322.85 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_d2g1_2013_1_009721919_1 | 9795216 | 10 May 2015, 13:38:14 UTC | 9 Jun 2015, 20:24:12 UTC | Completed | 566,915.74 | 554,596.43 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_d5o4_2013_1_009723937_2 | 9797234 | 13 May 2015, 15:23:15 UTC | 13 Jun 2015, 15:09:41 UTC | Completed | 612,447.04 | 593,516.02 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_d8kw_2012_1_009263738_1 | 9356654 | 4 Dec 2014, 2:58:35 UTC | 27 Dec 2014, 18:13:32 UTC | Completed | 642,055.54 | 613,059.67 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_e0y7_2013_1_009758068_0 | 9829106 | 20 Apr 2015, 18:43:32 UTC | 18 May 2015, 12:59:24 UTC | Completed | 612,573.86 | 589,443.76 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_e0zg_2013_1_009758104_2 | 9829142 | 5 May 2015, 19:15:27 UTC | 21 May 2015, 2:56:18 UTC | Completed | 603,670.07 | 590,864.30 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_e1r2_2013_1_009758882_0 | 9829920 | 22 Apr 2015, 20:27:53 UTC | 19 May 2015, 2:52:44 UTC | Completed | 613,374.75 | 601,388.16 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_e1uj_2013_1_009758961_0 | 9829999 | 21 Apr 2015, 20:13:54 UTC | 18 May 2015, 12:59:24 UTC | Completed | 632,615.92 | 612,540.13 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_e2xc_2013_1_009759910_0 | 9830948 | 23 Apr 2015, 0:24:18 UTC | 19 May 2015, 16:24:11 UTC | Completed | 619,603.96 | 607,070.15 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_e3ps_2013_1_009760653_0 | 9831691 | 21 Apr 2015, 23:52:11 UTC | 18 May 2015, 12:59:24 UTC | Completed | 618,520.54 | 602,199.99 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_f44m_2012_1_009777403_0 | 9833367 | 5 May 2015, 19:15:27 UTC | 21 May 2015, 2:56:18 UTC | Completed | 597,573.24 | 585,605.38 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_f6u7_2013_1_009732315_1 | 9804160 | 15 Apr 2015, 19:15:37 UTC | 18 May 2015, 11:56:41 UTC | Completed | 599,862.64 | 575,746.76 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_l12m_2013_1_009734843_2 | 9806688 | 10 May 2015, 13:38:14 UTC | 9 Jun 2015, 11:06:33 UTC | Completed | 563,937.23 | 550,547.89 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_l3oi_2013_1_009737371_1 | 9809216 | 13 May 2015, 15:23:15 UTC | 12 Jun 2015, 3:40:32 UTC | Completed | 608,975.75 | 592,521.89 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_m0th_2012_1_009780698_0 | 9836662 | 5 May 2015, 19:15:27 UTC | 21 May 2015, 2:00:30 UTC | Completed | 591,894.21 | 580,494.35 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_m16r_2012_1_009268711_1 | 9361627 | 22 Apr 2015, 0:56:53 UTC | 18 May 2015, 16:46:25 UTC | Completed | 633,950.81 | 615,194.87 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_m7ld_2012_1_009782806_0 | 9838770 | 5 May 2015, 19:15:27 UTC | 23 May 2015, 6:12:35 UTC | Completed | 611,995.02 | 595,893.77 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_n00u_2007_1_009856618_1 | 9895115 | 6 Jun 2015, 13:42:46 UTC | 15 Jun 2015, 3:11:11 UTC | Completed | 464,346.71 | 453,640.27 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
|
hadam3p_anz_n37h_2007_1_009860745_0 | 9899242 | 6 Jun 2015, 15:11:58 UTC | 17 Jun 2015, 3:12:56 UTC | Completed | 461,384.78 | 451,008.08 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
©2021 climateprediction.net