Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
22138017 | 12104823 | 23 Aug 2021, 21:21:40 UTC | 29 Aug 2021, 9:13:47 UTC | Completed | 424,174.40 | 405,788.10 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22116782 | 12110046 | 13 Jul 2021, 13:29:16 UTC | 18 Jul 2021, 3:40:56 UTC | Completed | 372,147.13 | 368,911.30 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22088552 | 12093181 | 8 Jun 2021, 12:04:46 UTC | 16 Jun 2021, 20:39:14 UTC | Completed | 679,215.07 | 672,130.00 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22007875 | 12061943 | 18 Jan 2021, 21:02:28 UTC | 27 Feb 2021, 1:11:30 UTC | Completed | 2,501,577.29 | 1,658,037.00 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21977650 | 12033351 | 11 Dec 2020, 3:39:15 UTC | 20 Jan 2021, 13:33:11 UTC | Completed | 2,005,834.58 | 1,627,325.00 | 19,018.14 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21570185 | 11697941 | 27 Mar 2019, 2:08:47 UTC | 19 Aug 2019, 6:44:48 UTC | Completed | 1,577,279.25 | 1,333,756.00 | 12,178.71 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org