Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
17867905 | 9579336 | 2 Feb 2015, 22:52:13 UTC | 12 Feb 2015, 9:14:08 UTC | Completed | 89,635.68 | 79,615.26 | 0.00 | UK Met Office HadAM3P-HadRM3P Europe v7.23 windows_intelx86 |
17683378 | 9446362 | 2 Feb 2015, 22:52:13 UTC | 12 Mar 2015, 14:23:07 UTC | Completed | 179,631.28 | 149,766.90 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17677030 | 9443262 | 2 Feb 2015, 22:52:13 UTC | 12 Feb 2015, 12:40:17 UTC | Completed | 133,881.51 | 122,161.80 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17388630 | 9196167 | 11 Nov 2014, 17:42:15 UTC | 24 Nov 2014, 7:30:10 UTC | Error while computing | 125,954.66 | 118,947.80 | 311.04 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17388631 | 9196171 | 11 Nov 2014, 17:42:15 UTC | 21 Nov 2014, 23:39:50 UTC | Completed | 174,383.40 | 133,133.70 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17388632 | 9293391 | 11 Nov 2014, 17:42:15 UTC | 15 Nov 2014, 17:46:42 UTC | Completed | 173,720.71 | 134,024.20 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17388639 | 9291582 | 11 Nov 2014, 17:42:15 UTC | 13 Nov 2014, 23:27:42 UTC | Completed | 173,923.94 | 108,201.40 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17388640 | 9291911 | 11 Nov 2014, 17:42:15 UTC | 13 Nov 2014, 23:27:42 UTC | Completed | 173,230.10 | 108,635.70 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17388647 | 9277766 | 11 Nov 2014, 17:42:15 UTC | 13 Jan 2015, 10:15:39 UTC | Error while computing | 939,862.18 | 889,075.80 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
17147392 | 9194099 | 11 Oct 2014, 0:30:22 UTC | 29 Oct 2014, 7:00:37 UTC | Completed | 171,957.46 | 166,863.60 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17199495 | 9194694 | 11 Oct 2014, 0:30:22 UTC | 1 Nov 2014, 22:00:18 UTC | Completed | 137,499.49 | 93,370.18 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17199505 | 9193955 | 11 Oct 2014, 0:30:22 UTC | 28 Oct 2014, 7:35:54 UTC | Completed | 178,136.71 | 127,768.80 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17199512 | 9200540 | 11 Oct 2014, 0:30:22 UTC | 24 Oct 2014, 8:27:26 UTC | Completed | 169,337.67 | 163,912.50 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17199513 | 9202340 | 11 Oct 2014, 0:30:22 UTC | 15 Oct 2014, 20:16:52 UTC | Completed | 171,449.23 | 162,971.60 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17199519 | 9197474 | 11 Oct 2014, 0:30:22 UTC | 24 Oct 2014, 19:14:58 UTC | Completed | 169,782.19 | 151,627.50 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17199520 | 9196051 | 11 Oct 2014, 0:30:22 UTC | 31 Oct 2014, 8:04:20 UTC | Completed | 146,368.36 | 127,645.80 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17147391 | 9194098 | 11 Oct 2014, 0:30:22 UTC | 27 Oct 2014, 18:44:49 UTC | Completed | 174,212.09 | 165,651.60 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
16720752 | 8949300 | 2 Aug 2014, 23:06:14 UTC | 17 Sep 2014, 15:59:41 UTC | Completed | 446,920.95 | 425,878.86 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16720753 | 8949301 | 2 Aug 2014, 23:06:14 UTC | 20 Sep 2014, 9:22:51 UTC | Error while computing | 353,771.03 | 345,568.05 | 1,790.21 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16835526 | 8983925 | 2 Aug 2014, 23:06:14 UTC | 3 Oct 2014, 16:30:53 UTC | Completed | 451,246.65 | 440,350.54 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org