Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10979783 | 6795178 | 17 Oct 2010, 4:23:08 UTC | 8 Dec 2010, 15:37:23 UTC | Completed | 1,290,354.86 | 1,251,982.00 | 7,145.52 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11939232 | 6937911 | 16 Oct 2010, 7:17:42 UTC | 2 Dec 2010, 14:51:56 UTC | Completed | 1,182,227.87 | 1,152,328.00 | 6,176.41 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11933907 | 6887123 | 10 Oct 2010, 14:34:38 UTC | 26 Oct 2010, 5:34:54 UTC | Completed | 487,514.12 | 473,484.38 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.05 windows_intelx86 |
11922686 | 6881438 | 4 Oct 2010, 12:26:58 UTC | 17 Oct 2010, 4:58:45 UTC | Completed | 597,301.89 | 580,247.83 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.05 windows_intelx86 |
11033101 | 6800510 | 28 Sep 2010, 16:37:08 UTC | 24 Oct 2010, 17:56:18 UTC | Completed | 1,355,444.36 | 1,297,847.00 | 7,145.52 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11919817 | 6876362 | 28 Sep 2010, 16:37:08 UTC | 4 Oct 2010, 12:18:44 UTC | Error while computing | 345,024.14 | 325,007.80 | 1,760.34 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11656245 | 6852804 | 14 Aug 2010, 4:06:02 UTC | 28 Sep 2010, 16:37:08 UTC | Completed | 1,148,482.28 | 1,108,767.00 | 6,176.41 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11655618 | 6852605 | 14 Aug 2010, 4:05:49 UTC | 28 Sep 2010, 16:37:08 UTC | Completed | 1,143,149.98 | 1,109,010.00 | 6,176.41 | UK Met Office FAMOUS v6.11 windows_intelx86 |
©2024 cpdn.org