Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21169680 | 11511350 | 4 May 2018, 8:11:08 UTC | 16 Apr 2019, 13:31:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21104670 | 11503594 | 2 Mar 2018, 8:17:01 UTC | 12 Feb 2019, 13:37:01 UTC | Timed out - no response | 0.00 | 0.00 | 1,539.60 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20786174 | 11283696 | 9 Oct 2017, 22:02:48 UTC | 22 Sep 2018, 3:22:48 UTC | Timed out - no response | 0.00 | 0.00 | 10,658.83 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20587759 | 11147505 | 2 Aug 2017, 1:05:58 UTC | 9 Oct 2017, 22:02:48 UTC | Abandoned | 0.00 | 0.00 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20445104 | 11055592 | 30 May 2017, 15:52:47 UTC | 21 Jun 2017, 18:28:53 UTC | Completed | 491,879.41 | 480,166.50 | 4,754.02 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20445122 | 11055610 | 30 May 2017, 15:52:47 UTC | 10 Jul 2017, 3:09:38 UTC | Completed | 451,442.71 | 441,091.10 | 4,754.02 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20445134 | 11055622 | 30 May 2017, 15:52:47 UTC | 12 Jun 2017, 12:35:37 UTC | Completed | 472,702.70 | 457,061.80 | 4,754.02 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20445137 | 11055625 | 30 May 2017, 15:52:47 UTC | 28 Jul 2017, 4:45:55 UTC | Completed | 451,279.50 | 439,346.40 | 4,754.02 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org