Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
20136220 | 10835735 | 23 Jan 2017, 19:23:25 UTC | 27 Jan 2017, 10:38:54 UTC | Completed | 302,481.43 | 301,661.70 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20136513 | 10836028 | 23 Jan 2017, 19:23:25 UTC | 27 Jan 2017, 10:38:54 UTC | Completed | 302,057.40 | 301,242.20 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20140972 | 10840466 | 23 Jan 2017, 19:23:25 UTC | 27 Jan 2017, 10:38:54 UTC | Completed | 301,925.13 | 301,107.60 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20134905 | 10834423 | 23 Jan 2017, 19:23:25 UTC | 27 Jan 2017, 10:38:54 UTC | Completed | 301,160.31 | 300,364.30 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20131658 | 10832680 | 18 Jan 2017, 20:47:54 UTC | 20 Jan 2017, 22:29:51 UTC | Completed | 34,170.21 | 33,963.78 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20132760 | 10833776 | 18 Jan 2017, 20:47:54 UTC | 20 Jan 2017, 22:29:51 UTC | Completed | 34,314.88 | 34,106.00 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20132253 | 10833272 | 18 Jan 2017, 20:47:54 UTC | 20 Jan 2017, 21:22:22 UTC | Completed | 34,266.56 | 34,061.36 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20131063 | 10832097 | 18 Jan 2017, 20:47:54 UTC | 20 Jan 2017, 21:22:22 UTC | Completed | 34,336.86 | 34,128.04 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org