Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
famous_vjpl_1999_200_006711311_3 | 6914564 | 7 Nov 2010, 17:38:46 UTC | 24 Jan 2011, 19:56:15 UTC | Error | 0.00 | 0.00 | 30.97 | UK Met Office FAMOUS v6.11 windows_intelx86 |
famous_vjpm_1599_200_006711312_2 | 6914565 | 7 Nov 2010, 17:38:18 UTC | 24 Jan 2011, 19:56:15 UTC | Completed | 0.00 | 1,091,967.00 | 6,176.41 | UK Met Office FAMOUS v6.11 windows_intelx86 |
famous_vjpn_1799_200_006711313_2 | 6914566 | 7 Nov 2010, 17:38:30 UTC | 24 Jan 2011, 18:14:10 UTC | Error | 0.00 | 978,486.20 | 5,527.90 | UK Met Office FAMOUS v6.11 windows_intelx86 |
hadam3p_eu_2k5r_1959_1_007159623_1 | 7344463 | 22 Mar 2011, 19:31:51 UTC | 20 Jun 2011, 17:55:56 UTC | Completed | 0.00 | 581,575.16 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_2kw7_1995_1_007235576_0 | 7433816 | 12 May 2011, 17:31:42 UTC | 1 Sep 2011, 18:36:25 UTC | Completed | 584,684.56 | 584,684.56 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_2ltt_1970_1_007235934_1 | 7434174 | 12 May 2011, 17:31:53 UTC | 1 Sep 2011, 18:36:25 UTC | Completed | 576,111.19 | 576,111.19 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_wfhq_1973_1_006834630_1 | 7037946 | 22 Mar 2011, 19:32:02 UTC | 20 Jun 2011, 18:56:42 UTC | Completed | 0.00 | 587,942.72 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
|
hadam3p_eu_xizg_1987_1_006981812_0 | 7185128 | 24 Jan 2011, 19:57:20 UTC | 22 Mar 2011, 20:10:06 UTC | Didn't need | 0.00 | 592,579.53 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_pnw_zp9b_2006_1_007001655_0 | 7204971 | 24 Jan 2011, 19:57:40 UTC | 7 Jan 2012, 1:17:40 UTC | Timed out - no response | 0.00 | 0.00 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.08 windows_intelx86 |
hadam3p_pnw_zp9d_1960_1_007001657_0 | 7204973 | 24 Jan 2011, 19:57:30 UTC | 12 May 2011, 17:31:42 UTC | Completed | 0.00 | 687,831.74 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.08 windows_intelx86 |
hadam3p_pnw_zp9f_1962_1_007001659_0 | 7204975 | 24 Jan 2011, 19:57:20 UTC | 22 Mar 2011, 20:10:06 UTC | Didn't need | 0.00 | 687,816.42 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.08 windows_intelx86 |
hadcm3n_p64e_1900_40_007225518_2 | 7423758 | 12 May 2011, 17:30:38 UTC | 12 Aug 2011, 0:57:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_s3k0_1940_40_007299495_0 | 7496919 | 20 Jun 2011, 18:56:42 UTC | 1 Sep 2011, 6:18:35 UTC | Aborted | 0.00 | 0.00 | 1,866.24 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_s44n_1940_40_007299696_1 | 7497120 | 20 Jun 2011, 19:57:27 UTC | 1 Sep 2011, 6:18:35 UTC | Aborted | 0.00 | 0.00 | 1,866.24 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadsm3fub_jv6a_006450924_9 | 6669096 | 29 Jan 2010, 22:16:46 UTC | 5 May 2010, 16:50:31 UTC | Completed | 0.00 | 1,360,896.00 | 7,145.52 | --- |
hadsm3fub_jv6n_006450937_2 | 6669109 | 29 Jan 2010, 22:16:57 UTC | 7 Nov 2010, 17:31:11 UTC | Completed | 0.00 | 1,308,712.00 | 7,145.52 | --- |
©2024 cpdn.org