climateprediction.net home page
Task 22389419

Task 22389419

Name wah2_nz25_n0rx_199205_25_1005_012255163_1
Workunit 12255163
Created 25 Jan 2024, 16:42:38 UTC
Sent 30 Jan 2024, 12:25:17 UTC
Report deadline 29 May 2024, 12:25:17 UTC
Received 6 Feb 2024, 15:05:26 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 15 (0x0000000F) Unknown error code
Computer ID 1535506
Run time 4 days 23 hours 28 min 23 sec
CPU time 4 days 6 hours 59 min 2 sec
Validate state Invalid
Credit 19,073.11
Device peak FLOPS 6.49 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 265.07 MB
Peak swap size 225.66 MB
Peak disk usage 86.36 MB
Stderr
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<message>
The system cannot find the drive specified.
 (0xf) - exit code 15 (0xf)</message>
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Global Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=38940, selfPID=38940, iMonCtr=1
No Process Handle
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=38940, selfPID=8884, iMonCtr=1

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Feb 2024 15:06:53 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 265,259 370,736 1.3976
06 Feb 2024 10:02:45 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 253,739 355,571 1.4013
06 Feb 2024 04:59:09 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 242,219 338,876 1.3990
05 Feb 2024 23:54:24 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 230,699 326,318 1.4145
05 Feb 2024 17:50:45 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 219,179 309,326 1.4113
05 Feb 2024 13:47:58 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 207,659 293,409 1.4129
05 Feb 2024 09:45:15 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 196,139 279,253 1.4238
05 Feb 2024 05:42:25 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 184,619 265,287 1.4369
04 Feb 2024 17:14:42 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 173,099 251,651 1.4538
04 Feb 2024 13:11:27 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 161,579 238,394 1.4754
04 Feb 2024 08:08:59 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 150,059 222,577 1.4833
03 Feb 2024 08:21:14 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 138,539 205,699 1.4848
02 Feb 2024 19:29:06 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 127,019 188,687 1.4855
02 Feb 2024 13:26:13 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 115,499 172,088 1.4900
02 Feb 2024 08:22:48 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 103,979 155,479 1.4953
01 Feb 2024 20:27:29 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 92,459 139,061 1.5040
01 Feb 2024 14:19:07 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 80,939 123,073 1.5206
01 Feb 2024 09:16:01 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 69,419 106,280 1.5310
31 Jan 2024 20:27:23 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 57,899 89,503 1.5458
31 Jan 2024 15:22:42 1535506 22389419 wah2_nz25_n0rx_199205_25_1005_012255163_1 46,379 72,819 1.5701


©2024 climateprediction.net