climateprediction.net home page
Task 22113502

Task 22113502

Name wah2_sas50_s3hw_201512_13_916_012107542_0
Workunit 12107542
Created 12 Jul 2021, 10:07:38 UTC
Sent 12 Jul 2021, 13:25:32 UTC
Report deadline 24 Jun 2022, 18:45:32 UTC
Received 31 Aug 2021, 14:34:10 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 0 (0x00000000)
Computer ID 1486011
Run time 4 days 21 hours 24 min 24 sec
CPU time 4 days 16 hours 45 min 38 sec
Validate state Invalid
Credit 9,898.90
Device peak FLOPS 4.70 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 389.08 MB
Peak swap size 314.95 MB
Peak disk usage 643.05 MB
Stderr
<core_client_version>7.16.11</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
15:35:40 (6804): called boinc_finish(0)

</stderr_txt>
<message>
upload failure: <file_xfer_error>
  <file_name>wah2_sas50_s3hw_201512_13_916_012107542_0_r1745203600_11.zip</file_name>
  <error_code>-131 (file size too big)</error_code>
</file_xfer_error>
</message>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
31 Aug 2021 13:35:31 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 150,059 405,762 2.7040
31 Aug 2021 11:16:04 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 138,539 371,523 2.6817
30 Aug 2021 22:36:38 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 127,019 337,249 2.6551
30 Aug 2021 12:11:58 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 115,499 302,435 2.6185
30 Aug 2021 12:11:58 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 103,979 267,584 2.5734
29 Aug 2021 10:43:21 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 92,459 233,069 2.5208
29 Aug 2021 01:05:07 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 80,939 197,758 2.4433
28 Aug 2021 15:03:31 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 69,419 163,463 2.3547
01 Aug 2021 06:44:48 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 57,899 135,570 2.3415
31 Jul 2021 23:42:31 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 46,379 107,617 2.3204
31 Jul 2021 14:53:36 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 34,859 79,378 2.2771
31 Jul 2021 09:28:17 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 23,339 55,383 2.3730
31 Jul 2021 03:57:34 1486011 22113502 wah2_sas50_s3hw_201512_13_916_012107542_0 11,819 36,795 3.1132


©2024 climateprediction.net