climateprediction.net home page
Task 21940400

Task 21940400

Name wah2_anz50_219x_209312_32_871_012023491_0
Workunit 12023491
Created 22 May 2020, 10:04:35 UTC
Sent 22 May 2020, 18:37:41 UTC
Report deadline 4 May 2021, 23:57:41 UTC
Received 6 Jun 2020, 2:50:56 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1425854
Run time 10 days 4 hours 0 min 24 sec
CPU time 9 days 10 hours 35 min 35 sec
Validate state Valid
Credit 24,337.69
Device peak FLOPS 4.02 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 228.79 MB
Peak swap size 195.93 MB
Peak disk usage 167.45 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
Global Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=2144, selfPID=2144, iMonCtr=1
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=2144, selfPID=892, iMonCtr=1
Leaving CPDN_ain::Monitor...
03:53:20 (5588): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Jun 2020 01:50:53 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 368,939 815,559 2.2106
05 Jun 2020 18:01:06 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 357,419 789,702 2.2095
05 Jun 2020 10:16:30 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 345,899 763,965 2.2086
05 Jun 2020 02:01:17 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 334,379 738,288 2.2079
04 Jun 2020 19:23:59 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 322,859 712,873 2.2080
04 Jun 2020 11:23:56 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 311,339 687,311 2.2076
04 Jun 2020 03:59:45 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 299,819 661,695 2.2070
03 Jun 2020 20:18:57 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 288,299 636,086 2.2063
03 Jun 2020 12:32:42 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 276,779 610,450 2.2056
03 Jun 2020 05:03:33 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 265,259 584,681 2.2042
02 Jun 2020 21:34:28 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 253,739 559,110 2.2035
02 Jun 2020 14:20:57 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 242,219 533,888 2.2042
02 Jun 2020 06:46:28 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 230,699 508,005 2.2020
01 Jun 2020 22:56:38 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 219,179 482,242 2.2002
01 Jun 2020 14:40:45 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 207,659 456,396 2.1978
01 Jun 2020 06:45:40 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 196,139 430,820 2.1965
01 Jun 2020 00:38:20 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 184,619 405,622 2.1971
31 May 2020 16:43:20 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 173,099 380,125 2.1960
31 May 2020 08:58:31 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 161,579 354,472 2.1938
31 May 2020 01:44:53 1425854 21940400 wah2_anz50_219x_209312_32_871_012023491_0 150,059 329,049 2.1928


©2024 climateprediction.net