Name | wah2_pnw25_b3yo_200612_15_864_011992425_0 |
Workunit | 11992425 |
Created | 18 Jan 2020, 13:02:55 UTC |
Sent | 18 Jan 2020, 15:46:15 UTC |
Report deadline | 30 Dec 2020, 21:06:15 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1483376 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 11,418.77 |
Device peak FLOPS | 4.31 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
08 Feb 2020 23:40:34 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 173,099 | 960,098 | 5.5465 |
07 Feb 2020 07:01:56 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 161,579 | 883,293 | 5.4666 |
04 Feb 2020 13:07:38 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 150,059 | 799,150 | 5.3256 |
02 Feb 2020 21:34:30 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 138,539 | 726,134 | 5.2414 |
02 Feb 2020 12:09:45 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 127,019 | 694,240 | 5.4656 |
02 Feb 2020 02:40:01 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 115,499 | 661,764 | 5.7296 |
01 Feb 2020 17:04:39 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 103,979 | 629,464 | 6.0538 |
31 Jan 2020 15:51:11 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 92,459 | 583,044 | 6.3060 |
29 Jan 2020 12:02:21 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 80,939 | 502,303 | 6.2059 |
27 Jan 2020 07:44:09 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 69,419 | 419,590 | 6.0443 |
25 Jan 2020 19:36:38 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 57,899 | 338,408 | 5.8448 |
24 Jan 2020 00:01:41 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 46,379 | 258,665 | 5.5772 |
23 Jan 2020 07:19:42 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 34,859 | 226,939 | 6.5102 |
22 Jan 2020 03:22:25 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 23,339 | 170,772 | 7.3170 |
20 Jan 2020 07:47:23 | 1483376 | 21885024 | wah2_pnw25_b3yo_200612_15_864_011992425_0 | 11,819 | 86,519 | 7.3203 |
©2024 cpdn.org