climateprediction.net home page
Task 21660798

Task 21660798

Name wah2_sam50_n5ml_201412_24_814_011844665_0
Workunit 11844665
Created 9 May 2019, 7:09:47 UTC
Sent 6 Nov 2019, 21:04:00 UTC
Report deadline 19 Oct 2020, 2:24:00 UTC
Received 9 Oct 2020, 23:47:26 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1172781
Run time 14 days 17 hours 45 min 59 sec
CPU time 11 days 14 hours 41 min 56 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 1.09 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 220.30 MB
Peak swap size 188.13 MB
Peak disk usage 1,717.16 MB
Stderr
<core_client_version>7.8.3</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
07:55:25 (9812): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 276,779 1,003,060 3.6240
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 265,259 961,133 3.6234
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 253,739 919,198 3.6226
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 242,219 877,099 3.6211
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 230,699 835,458 3.6214
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 219,179 793,633 3.6209
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 207,659 752,008 3.6214
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 196,139 710,268 3.6212
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 184,619 669,136 3.6244
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 173,099 628,064 3.6284
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 161,579 586,956 3.6326
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 150,059 545,279 3.6338
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 138,539 503,589 3.6350
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 127,019 461,881 3.6363
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 115,499 419,784 3.6345
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 103,979 377,634 3.6318
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 92,459 335,585 3.6296
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 80,939 293,634 3.6278
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 69,419 251,711 3.6260
09 Oct 2020 19:00:06 1172781 21660798 wah2_sam50_n5ml_201412_24_814_011844665_0 57,899 209,652 3.6210


©2024 climateprediction.net