Name | wah2_eu25_a1sj_201712_13_800_011782947_1 |
Workunit | 11782947 |
Created | 14 Mar 2019, 15:37:58 UTC |
Sent | 19 Mar 2019, 17:22:54 UTC |
Report deadline | 29 Feb 2020, 22:42:54 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1463255 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 6,099.22 |
Device peak FLOPS | 3.29 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
25 May 2019 11:06:13 | 1463255 | 21569004 | wah2_eu25_a1sj_201712_13_800_011782947_1 | 92,459 | 447,987 | 4.8453 |
24 Mar 2019 16:59:06 | 1463255 | 21569004 | wah2_eu25_a1sj_201712_13_800_011782947_1 | 80,939 | 392,398 | 4.8481 |
24 Mar 2019 01:07:36 | 1463255 | 21569004 | wah2_eu25_a1sj_201712_13_800_011782947_1 | 69,419 | 337,165 | 4.8570 |
23 Mar 2019 07:39:44 | 1463255 | 21569004 | wah2_eu25_a1sj_201712_13_800_011782947_1 | 57,899 | 280,700 | 4.8481 |
22 Mar 2019 13:07:49 | 1463255 | 21569004 | wah2_eu25_a1sj_201712_13_800_011782947_1 | 46,379 | 223,889 | 4.8274 |
21 Mar 2019 21:26:33 | 1463255 | 21569004 | wah2_eu25_a1sj_201712_13_800_011782947_1 | 34,859 | 169,171 | 4.8530 |
21 Mar 2019 02:10:18 | 1463255 | 21569004 | wah2_eu25_a1sj_201712_13_800_011782947_1 | 23,339 | 111,848 | 4.7923 |
20 Mar 2019 10:12:07 | 1463255 | 21569004 | wah2_eu25_a1sj_201712_13_800_011782947_1 | 11,819 | 57,147 | 4.8352 |
©2024 cpdn.org