climateprediction.net home page
Task 21486445

Task 21486445

Name hadcm3s_e723_190012_180_784_011728031_2
Workunit 11728031
Created 26 Jan 2019, 4:32:03 UTC
Sent 26 Jan 2019, 4:32:10 UTC
Report deadline 8 Jan 2020, 9:52:10 UTC
Received 25 Feb 2019, 3:07:35 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1470699
Run time 18 days 16 hours 32 min 18 sec
CPU time 12 days 11 hours 56 min 10 sec
Validate state Valid
Credit 4,666.46
Device peak FLOPS 3.09 GFLOPS
Application version UK Met Office HadCM3 short v8.34
windows_intelx86
Peak working set size 183.25 MB
Peak swap size 202.69 MB
Peak disk usage 655.84 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
MainError:	01:04:23 AM	No files match the supplied pattern.
MainError:	01:04:23 AM	No files match the supplied pattern.
MainError:	02:00:00 AM	No files match the supplied pattern.
MainError:	02:00:00 AM	No files match the supplied pattern.
Signal 11 received: Segment violation
Signal 11 received: Software termination signal from kill 
Signal 11 received: Abnormal termination triggered by abort call
Signal 11 received, exiting...
21:42:39 (7824): called boinc_finish(193)
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7404, iMonCtr=1
Model crash detected, will try to restart...
MainError:	01:01:32 AM	No files match the supplied pattern.
MainError:	01:01:32 AM	No files match the supplied pattern.
MainError:	03:39:16 AM	No files match the supplied pattern.
MainError:	03:39:16 AM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
MainError:	01:08:40 AM	No files match the supplied pattern.
MainError:	01:08:40 AM	No files match the supplied pattern.
MainError:	07:56:43 PM	No files match the supplied pattern.
MainError:	07:56:43 PM	No files match the supplied pattern.
MainError:	02:06:21 PM	No files match the supplied pattern.
MainError:	02:06:21 PM	No files match the supplied pattern.
MainError:	01:13:09 AM	No files match the supplied pattern.
MainError:	01:13:09 AM	No files match the supplied pattern.
MainError:	02:11:00 PM	No files match the supplied pattern.
MainError:	02:11:00 PM	No files match the supplied pattern.
Signal 11 received: Segment violation
Signal 11 received: Software termination signal from kill 
Signal 11 received: Abnormal termination triggered by abort call
Signal 11 received, exiting...
01:09:13 (6780): called boinc_finish(193)
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=6444, iMonCtr=1
Model crash detected, will try to restart...
MainError:	08:23:48 AM	No files match the supplied pattern.
MainError:	08:23:48 AM	No files match the supplied pattern.
MainError:	02:21:40 AM	No files match the supplied pattern.
MainError:	02:21:40 AM	No files match the supplied pattern.
MainError:	08:29:43 PM	No files match the supplied pattern.
MainError:	08:29:43 PM	No files match the supplied pattern.
MainError:	07:05:23 PM	No files match the supplied pattern.
MainError:	07:05:23 PM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
MainError:	05:54:07 PM	No files match the supplied pattern.
MainError:	05:54:07 PM	No files match the supplied pattern.
MainError:	08:17:37 PM	No files match the supplied pattern.
MainError:	08:17:37 PM	No files match the supplied pattern.
MainError:	11:28:14 PM	No files match the supplied pattern.
MainError:	11:28:14 PM	No files match the supplied pattern.
MainError:	02:39:09 AM	No files match the supplied pattern.
MainError:	02:39:09 AM	No files match the supplied pattern.
MainError:	05:44:17 AM	No files match the supplied pattern.
MainError:	05:44:17 AM	No files match the supplied pattern.
MainError:	08:01:19 AM	No files match the supplied pattern.
MainError:	08:01:19 AM	No files match the supplied pattern.
MainError:	06:03:22 AM	No files match the supplied pattern.
MainError:	06:03:22 AM	No files match the supplied pattern.
Processing restart Year 1915 Month 12 Day 1
MainError:	02:05:20 AM	No files match the supplied pattern.
MainError:	02:05:20 AM	No files match the supplied pattern.
03:05:55 (6852): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
05 Feb 2019 21:30:54 1470699 21486445 hadcm3s_e723_190012_180_784_011728031_2 388,872 72,840 0.1873


©2024 climateprediction.net