climateprediction.net home page
Task 21319298

Task 21319298

Name wah2_pnw25_h07i_200709_16_758_011649846_0
Workunit 11649846
Created 15 Sep 2018, 13:11:25 UTC
Sent 20 Oct 2018, 10:53:23 UTC
Report deadline 2 Oct 2019, 16:13:23 UTC
Received 30 Nov 2018, 4:56:14 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1130097
Run time 17 days 10 hours 48 min 23 sec
CPU time 16 days 22 hours 50 min 42 sec
Validate state Valid
Credit 12,178.71
Device peak FLOPS 1.20 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 180.66 MB
Peak swap size 167.32 MB
Peak disk usage 91.38 MB
Stderr
<core_client_version>7.8.3</core_client_version>
<![CDATA[
<stderr_txt>
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=544, selfPID=3180, iMonCtr=1
Model crash detected, will try to restart...
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=568, iMonCtr=2
Model crash detected, will try to restart...
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=1428, selfPID=3596, iMonCtr=1
CGlobal Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=3800, iMonCtr=2
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=2668, selfPID=3988, iMonCtr=1
Model crash detected, will try to restart...
Global Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=2748, iMonCtr=2
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=3232, selfPID=2996, iMonCtr=1
Model crash detected, will try to restart...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
05:04:12 (3660): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
30 Nov 2018 05:00:44 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 184,619 1,464,294 7.9314
26 Nov 2018 03:36:16 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 173,099 1,383,449 7.9922
25 Nov 2018 03:00:30 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 161,579 1,293,049 8.0026
23 Nov 2018 23:57:23 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 150,059 1,200,968 8.0033
18 Nov 2018 14:09:57 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 138,539 1,109,403 8.0079
17 Nov 2018 12:05:32 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 127,019 1,017,362 8.0095
15 Nov 2018 21:22:36 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 115,499 926,036 8.0177
13 Nov 2018 17:53:15 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 103,979 834,839 8.0289
04 Nov 2018 18:38:03 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 92,459 743,432 8.0407
03 Nov 2018 16:26:50 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 80,939 651,450 8.0487
02 Nov 2018 01:33:17 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 69,419 559,894 8.0654
01 Nov 2018 11:15:29 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 57,899 469,025 8.1007
01 Nov 2018 11:11:40 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 46,379 378,227 8.1551
01 Nov 2018 11:09:13 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 34,859 286,801 8.2275
01 Nov 2018 11:04:25 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 23,339 193,489 8.2904
23 Oct 2018 23:46:58 1130097 21319298 wah2_pnw25_h07i_200709_16_758_011649846_0 11,819 97,141 8.2191


©2024 climateprediction.net