climateprediction.net home page
Task 21315665

Task 21315665

Name wah2_pnw25_ptfm_205509_28_757_011646713_0
Workunit 11646713
Created 14 Sep 2018, 13:10:24 UTC
Sent 16 Sep 2018, 15:48:35 UTC
Report deadline 29 Aug 2019, 21:08:35 UTC
Received 16 Oct 2018, 20:06:31 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1435446
Run time 3 days 21 hours 28 min 18 sec
CPU time 2 days 21 hours 16 min 1 sec
Validate state Valid
Credit 21,297.94
Device peak FLOPS 5.08 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 187.41 MB
Peak swap size 167.89 MB
Peak disk usage 37.10 MB
Stderr
<core_client_version>7.8.3</core_client_version>
<![CDATA[
<stderr_txt>
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=3492, selfPID=1336, iMonCtr=1
Model crash detected, will try to restart...
Leaving CPDN_ain::Monitor...
17:21:58 (1336): called boinc_finish(0)
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
15:06:34 (2988): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
16 Oct 2018 19:10:40 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 322,859 249,329 0.7723
16 Oct 2018 16:49:45 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 311,339 240,132 0.7713
16 Oct 2018 12:53:05 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 299,819 231,038 0.7706
16 Oct 2018 09:16:33 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 288,299 221,902 0.7697
16 Oct 2018 05:45:15 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 276,779 212,924 0.7693
16 Oct 2018 02:24:03 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 265,259 203,952 0.7689
15 Oct 2018 22:57:35 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 253,739 194,959 0.7683
15 Oct 2018 19:51:13 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 242,219 185,961 0.7677
15 Oct 2018 16:19:52 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 230,699 176,890 0.7668
15 Oct 2018 13:13:32 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 219,179 167,736 0.7653
15 Oct 2018 10:12:17 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 207,659 158,676 0.7641
15 Oct 2018 06:46:01 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 196,139 149,533 0.7624
15 Oct 2018 03:19:13 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 184,619 140,473 0.7609
14 Oct 2018 23:12:39 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 173,099 131,229 0.7581
12 Oct 2018 19:12:51 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 161,579 122,511 0.7582
12 Oct 2018 16:06:34 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 150,059 113,825 0.7585
12 Oct 2018 13:35:21 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 138,539 105,192 0.7593
12 Oct 2018 10:28:34 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 127,019 96,508 0.7598
12 Oct 2018 08:02:24 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 115,499 87,902 0.7611
12 Oct 2018 04:51:17 1435446 21315665 wah2_pnw25_ptfm_205509_28_757_011646713_0 103,979 79,320 0.7628


©2024 climateprediction.net