climateprediction.net home page
Task 19995648

Task 19995648

Name wah2_afr50_a112_200912_13_451_010735662_0
Workunit 10735662
Created 26 Sep 2016, 14:53:49 UTC
Sent 26 Sep 2016, 17:29:36 UTC
Report deadline 8 Sep 2017, 22:49:36 UTC
Received 10 Oct 2016, 5:11:46 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1300952
Run time 4 days 8 hours 28 min 12 sec
CPU time 4 days 8 hours 28 min 12 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 2.96 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v8.12
windows_intelx86
Stderr
<core_client_version>6.2.19</core_client_version>
<![CDATA[
<stderr_txt>
05:26:24 (4608): start_timer_thread(): CreateThread() failed, errno 0
03:37:33 (2380): No heartbeat from client for 30 sec - exiting
03:37:33 (2380): timer handler: client dead, exiting
CPDN Monitor - No 'heartbeat' from BOINC...
14:48:52 (9020): start_timer_thread(): CreateThread() failed, errno 0
14:48:54 (9052): start_timer_thread(): CreateThread() failed, errno 0
CPDN Monitor - Quit request from BOINC...
14:50:56 (8940): start_timer_thread(): CreateThread() failed, errno 0
Suspended CPDN Monitor - Suspend request from BOINC...
06:56:19 (3304): No heartbeat from client for 30 sec - exiting
06:56:19 (3304): timer handler: client dead, exiting
CPDN Monitor - No 'heartbeat' from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
14:42:19 (9004): start_timer_thread(): CreateThread() failed, errno 0
14:42:21 (9032): start_timer_thread(): CreateThread() failed, errno 0
Leaving CPDN_Main::Monitor...
21:40:31 (8840): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
10 Oct 2016 05:11:49 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 150,059 375,885 2.5049
08 Oct 2016 13:43:40 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 138,539 347,036 2.5050
08 Oct 2016 05:32:25 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 127,019 318,389 2.5066
07 Oct 2016 21:25:32 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 115,499 289,676 2.5080
07 Oct 2016 12:50:38 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 103,979 260,852 2.5087
06 Oct 2016 05:09:04 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 92,459 232,019 2.5094
05 Oct 2016 21:25:06 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 80,939 203,134 2.5097
05 Oct 2016 13:21:36 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 69,419 174,346 2.5115
05 Oct 2016 05:30:35 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 57,899 145,430 2.5118
04 Oct 2016 21:42:28 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 46,379 116,355 2.5088
04 Oct 2016 13:35:05 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 34,859 87,476 2.5094
04 Oct 2016 06:32:59 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 23,339 58,437 2.5038
03 Oct 2016 21:11:20 1300952 19995648 wah2_afr50_a112_200912_13_451_010735662_0 11,819 29,607 2.5050


©2024 climateprediction.net