Name | hadcm3n_yaf0_1980_40_007742347_1 |
Workunit | 7897455 |
Created | 27 Jan 2012, 19:07:02 UTC |
Sent | 27 Jan 2012, 19:08:10 UTC |
Report deadline | 28 Apr 2012, 2:35:21 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1193461 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 2,177.28 |
Device peak FLOPS | 2.02 GFLOPS |
Application version | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
09 Feb 2012 04:36:19 | 1193461 | 14019891 | hadcm3n_yaf0_1980_40_007742347_1 | 181,440 | 310,715 | 1.7125 |
08 Feb 2012 02:30:54 | 1193461 | 14019891 | hadcm3n_yaf0_1980_40_007742347_1 | 155,520 | 264,535 | 1.7010 |
06 Feb 2012 19:21:17 | 1193461 | 14019891 | hadcm3n_yaf0_1980_40_007742347_1 | 129,600 | 219,953 | 1.6972 |
06 Feb 2012 00:05:22 | 1193461 | 14019891 | hadcm3n_yaf0_1980_40_007742347_1 | 103,680 | 172,562 | 1.6644 |
05 Feb 2012 08:54:42 | 1193461 | 14019891 | hadcm3n_yaf0_1980_40_007742347_1 | 77,760 | 127,454 | 1.6391 |
04 Feb 2012 15:12:39 | 1193461 | 14019891 | hadcm3n_yaf0_1980_40_007742347_1 | 51,840 | 83,440 | 1.6096 |
04 Feb 2012 03:20:39 | 1193461 | 14019891 | hadcm3n_yaf0_1980_40_007742347_1 | 25,920 | 41,758 | 1.6110 |
©2024 cpdn.org