climateprediction.net home page
Task 12891427

Task 12891427

Name hadam3p_eu_41bk_2001_1_007254073_0
Workunit 7452313
Created 18 May 2011, 17:23:42 UTC
Sent 18 May 2011, 17:24:58 UTC
Report deadline 29 Apr 2012, 22:44:58 UTC
Received 25 May 2011, 10:04:20 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1105807
Run time 3 days 12 hours 19 min 23 sec
CPU time 3 days 14 hours 25 min
Validate state Workunit error - check skipped
Credit 2,386.39
Device peak FLOPS 2.98 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Europe v6.09
windows_intelx86
Stderr
<core_client_version>6.12.26</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_Main::Monitor...
Called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
23 May 2011 19:07:33 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 138,336 310,636 2.2455
22 May 2011 22:28:10 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 126,816 286,260 2.2573
22 May 2011 12:00:26 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 115,296 259,790 2.2532
22 May 2011 02:09:54 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 103,776 233,541 2.2504
21 May 2011 18:43:34 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 92,256 207,400 2.2481
21 May 2011 11:23:44 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 80,736 181,717 2.2508
20 May 2011 15:34:40 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 69,219 156,085 2.2549
20 May 2011 15:29:36 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 69,216 155,781 2.2507
20 May 2011 15:29:36 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 57,696 130,425 2.2606
20 May 2011 00:46:45 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 46,176 104,242 2.2575
19 May 2011 15:59:37 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 34,656 78,056 2.2523
19 May 2011 12:06:31 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 23,136 51,993 2.2473
19 May 2011 01:11:35 1105807 12891427 hadam3p_eu_41bk_2001_1_007254073_0 11,616 26,156 2.2517


©2024 climateprediction.net