climateprediction.net home page
Task 11643254

Task 11643254

Name hadsm3dhet2_u3cp_006669954_7
Workunit 6873208
Created 9 Aug 2010, 15:31:00 UTC
Sent 25 Sep 2010, 18:53:20 UTC
Report deadline 8 Sep 2011, 0:13:20 UTC
Received 9 Nov 2010, 7:42:35 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 22 (0x00000016) Unknown error code
Computer ID 1103302
Run time 16 days 12 hours 13 min 32 sec
CPU time 10 days 11 hours 56 min 5 sec
Validate state Invalid
Credit 5,259.90
Device peak FLOPS 1.55 GFLOPS
Application version UK Met Office HadSM3 Slab Model v6.08
i686-pc-linux-gnu
Stderr
<core_client_version>6.10.17</core_client_version>
<![CDATA[
<message>
process exited with code 22 (0x16, -234)
</message>
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
MainError:	11:07:29 PM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
SIGSEGV: segmentation violation
Stack trace (7 frames):
[0x80a1fb7]
[0x805d018]
[0x8108308]
[0x804bdea]
[0x804c012]
[0x81014b0]
[0x8048121]

Exiting...
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.
MainError:	12:56:44 AM	No files match the supplied pattern.

BUFFOUT: Write Failed: No space left on device
BUFFOUT: C I/O Error - Return code = 1

Model crashed: 

BUFFOUT: Write Failed: No space left on device
BUFFOUT: C I/O Error - Return code = 1

Model crashed: 

BUFFOUT: Write Failed: No space left on device
BUFFOUT: C I/O Error - Return code = 1

Model crashed: 

BUFFOUT: Write Failed: No space left on device
BUFFOUT: C I/O Error - Return code = 1

Model crashed: 

BUFFOUT: Write Failed: No space left on device
BUFFOUT: C I/O Error - Return code = 1

Model crashed: 
forrtl: No space left on device
forrtl: severe (38): error during write, unit 6, file /var/lib/boinc-client/projects/climateprediction.net/hadsm3dhet2_u3cp_006669954/dataout/stdout_um.txt
Image              PC        Routcalled boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
09 Nov 2010 07:43:44 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 54,010 904,101 1.5792
08 Nov 2010 15:19:44 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 43,208 885,126 1.5758
08 Nov 2010 06:57:33 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 32,406 868,599 1.5767
07 Nov 2010 23:07:12 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 21,604 852,207 1.5779
07 Nov 2010 11:24:11 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 10,802 833,037 1.5739
07 Nov 2010 00:57:04 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 259,248 815,194 1.5722
06 Nov 2010 16:18:14 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 248,446 798,474 1.5727
06 Nov 2010 04:51:49 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 237,644 780,466 1.5707
05 Nov 2010 15:49:49 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 226,842 761,645 1.5669
05 Nov 2010 05:15:36 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 216,040 743,789 1.5649
04 Nov 2010 18:00:52 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 205,238 725,570 1.5621
04 Nov 2010 05:01:26 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 194,436 704,932 1.5538
03 Nov 2010 13:38:09 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 183,634 685,252 1.5473
03 Nov 2010 05:05:29 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 172,832 668,106 1.5463
02 Nov 2010 12:36:56 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 162,030 647,194 1.5363
02 Nov 2010 00:46:01 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 151,228 628,512 1.5312
01 Nov 2010 11:25:00 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 140,426 608,894 1.5235
01 Nov 2010 00:04:18 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 129,624 590,438 1.5183
31 Oct 2010 09:45:18 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 118,822 569,961 1.5076
30 Oct 2010 22:09:31 1103302 11643254 hadsm3dhet2_u3cp_006669954_7 108,020 551,489 1.5016


©2024 climateprediction.net